2022 Manchester City Cup
Boys U19 (03/04) Union Sacramento FC Union FC 04/03 Boys (CalNorth) - Matches
Team ID# 7465
Coach: Paul Ramirez
Manager: Paul Ramirez
Sat May 28, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#636 | Boys U19 (03/04) - Premier | A | 07:30 AM | FC Tucson YSC ECNL Boys 04/05 | 0 - 1 | Union Sacramento FC Union FC 04/03 Boys | Field 19 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
#639 | Boys U19 (03/04) - Premier | A | 03:00 PM | Liverpool FCIA SoCal LFCIA B04 Academy II Gamble | 0 - 3 | Union Sacramento FC Union FC 04/03 Boys | Field 16 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Sun May 29, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#641 | Boys U19 (03/04) - Premier | A | 01:30 PM | Union Sacramento FC Union FC 04/03 Boys | 0 - 1 | Beach FC Beach FC 2004 ECRL | Field 19 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Mon May 30, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#648 |
Boys U19 (03/04) - Premier | Final | 01:45 PM | Union Sacramento FC Union FC 04/03 Boys |
0 - 0 (1 - 0) |
Cardiff Sockers B04 Blue - Chiles | Field 11 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |