2022 Manchester City Cup
Boys U15 (07) Rush Nevada Rush select blue (Nevada) - Matches
Team ID# 7394
Coach: Dror Midany
Manager: Adriana Varela
Sat May 28, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#689 | Boys U15 (07) - Premier | C | 09:30 AM | Rush Nevada Rush select blue | 1 - 1 | San Francisco Glens Soccer Club SF Glens Academy 07B NPL | Field 6 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
#690 | Boys U15 (07) - Premier | C | 03:00 PM | Rush Nevada Rush select blue | 2 - 1 | San Diego Surf ECRL 2007 | Field 11 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Sun May 29, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#693 | Boys U15 (07) - Premier | C | 04:30 PM | Steel United Steel United B07 PA1 | 1 - 2 | Rush Nevada Rush select blue | Field 16 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Mon May 30, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#694 | Boys U15 (07) - Premier | Semi-Finals A | 09:45 AM | Boca OC Boca B07 | 1 - 3 | Rush Nevada Rush select blue | Field 21 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
#696 |
Boys U15 (07) - Premier | Final | 02:45 PM | Rush Nevada Rush select blue |
1 - 1 (3 - 4) |
San Francisco Glens Soccer Club SF Glens Academy 07B NPL | Field 20 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |