2022 Manchester City Cup
Girls U14 (08) City SC San Marcos City SC San Marcos G2008 Academy - Kino (CalSouth) - Matches
Team ID# 7278
Coach: Kino Valdez
Manager: Rosenda Ruiz
Sat May 28, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#493 | Girls U14 (08) - Premier | A | 07:30 AM | EL PASO COSMOS FC COSMOS FC 08G | 0 - 4 | City SC San Marcos City SC San Marcos G2008 Academy - Kino | Field 18 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#495 | Girls U14 (08) - Premier | A | 03:30 PM | City SC San Marcos City SC San Marcos G2008 Academy - Kino | 2 - 1 | San Diego Force FC San Diego Force FC - G2008 DPL | Field 19 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun May 29, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#496 | Girls U14 (08) - Premier | A | 12:00 PM | SC Blues SC Blues 08 Holley ECRL | 1 - 0 | City SC San Marcos City SC San Marcos G2008 Academy - Kino | Field 8 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Mon May 30, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#511 | Girls U14 (08) - Premier | Semi-Finals B | 08:00 AM | Las Vegas Surf Soccer Club LV Surf Elite64 G2008 | 0 - 1 | City SC San Marcos City SC San Marcos G2008 Academy - Kino | Field 6 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#512 |
Girls U14 (08) - Premier | Final | 12:30 PM | San Diego Surf ECRL 2008 | 4 - 0 | City SC San Marcos City SC San Marcos G2008 Academy - Kino | Field 6 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |