2022 Manchester City Cup
Girls U9 (13) San Diego Surf Pre-ECNL G2013 (Brookfield) (CalSouth) - Matches
Team ID# 6908
Coach: Andy Brookfield
Manager: Joni Kolman
Sat May 28, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#073 | Girls U9 (13) - Champions | A | 11:30 AM | San Diego Surf Pre-ECNL G2013 (Brookfield) | 3 - 3 | Camarillo Eagles SC G2013 - Kelley | Field E | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#075 | Girls U9 (13) - Champions | A | 04:50 PM | So Cal Blues So Cal Blues G13 Michael | 1 - 9 | San Diego Surf Pre-ECNL G2013 (Brookfield) | Field A | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun May 29, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#077 | Girls U9 (13) - Champions | A | 11:30 AM | San Diego Surf Pre-ECNL G2013 (Brookfield) | 5 - 2 | PRFC Reavey 2013 G | Field E | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Mon May 30, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#091 | Girls U9 (13) - Champions | Semi-Finals A | 09:10 AM | San Diego Surf Pre-ECNL G2013 (Brookfield) | 2 - 1 | Rebels SC Rebels G2013 Elite | Field 11 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#093 |
Girls U9 (13) - Champions | Final | 01:00 PM | San Diego Surf Pre-ECNL G2013 (Brookfield) | 0 - 9 | So Cal Blues 2013 Mulligan-Rennie Lime | Field 12 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |