2022 Manchester City Cup
Boys U17 (05) Pateadores Pateadores ECNLRL B2004/05 (CalSouth) - Matches
Team ID# 5370
Coaches: Erik Kirsch, Julian Rincon
Manager: Greg Ozmai
Sat May 28, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#792 | Boys U17 (05) - Premier | B | 09:30 AM | Pateadores Pateadores ECNLRL B2004/05 | 1 - 0 | Liverpool FC Academy So Cal Liverpool FC Academy 2005 Holohan | Field 14 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
#793 | Boys U17 (05) - Premier | B | 03:30 PM | Pateadores Pateadores ECNLRL B2004/05 | 3 - 3 | FC Golden State Force FC Golden State Force EA | Field 9 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Sun May 29, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#796 | Boys U17 (05) - Premier | B | 03:00 PM | Downtown LA SC Downtown LA SC Boys 2005 NPL | 0 - 3 | Pateadores Pateadores ECNLRL B2004/05 | Field 4 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Mon May 30, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#809 | Boys U17 (05) - Premier | Semi-Finals A | 08:30 AM | Santa Monica Surf Santa Monica Surf EA2005 | 1 - 4 | Pateadores Pateadores ECNLRL B2004/05 | Field 19 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
#811 |
Boys U17 (05) - Premier | Final | 01:00 PM | Pateadores Pateadores ECNLRL B2004/05 | 1 - 0 | FC Dallas El Paso 2005 FC Dallas El Paso 2005 | Field 4 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |