2022 Manchester City Cup
Boys U7 (15) - Champions - Matches
StandingsSat May 28, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#897 | Boys U7 (15) - Champions | A | 09:10 AM | San Diego Surf Boys 2015 Academy Select | 9 - 1 | City SC Temecula 2015 Boys Premier | Field E | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#898 | Boys U7 (15) - Champions | A | 05:20 PM | Sand and Surf Soccer Club Sand and Surf B15 Pre Elite | 6 - 9 | Lafc socal youth Lafc socal youth 2015 gold | Field E | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun May 29, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#900 | Boys U7 (15) - Champions | A | 12:40 PM | Lafc socal youth Lafc socal youth 2015 gold | 7 - 1 | City SC Temecula 2015 Boys Premier | Field A | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#899 | Boys U7 (15) - Champions | A | 01:50 PM | Sand and Surf Soccer Club Sand and Surf B15 Pre Elite | 3 - 6 | San Diego Surf Boys 2015 Academy Select | Field E | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#901 | Boys U7 (15) - Champions | A | 05:20 PM | San Diego Surf Boys 2015 Academy Select | 5 - 2 | Lafc socal youth Lafc socal youth 2015 gold | Field E | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#902 | Boys U7 (15) - Champions | A | 06:00 PM | City SC Temecula 2015 Boys Premier | 0 - 4 | Sand and Surf Soccer Club Sand and Surf B15 Pre Elite | Field D | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Mon May 30, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#903 |
Boys U7 (15) - Champions | Final | 11:30 AM | San Diego Surf Boys 2015 Academy Select | 10 - 1 | Lafc socal youth Lafc socal youth 2015 gold | Field 11 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |