
2022 Manchester City Cup
Boys U17 (2005) - Premier - Standings
SchedulesGroup A
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Santa Monica Surf Santa Monica Surf EA2005 (CalSouth) | 3 | 3 | 0 | 0 | 9 | 0 | 9 | 9 |
2 | Express Soccer Club Express Boys 2005 ELITE: Elenz-Martin (CalSouth) | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 |
3 | Phoenix Rising FC Youth Soccer Scottsdale 05B Jones (Arizona) | 3 | 1 | 0 | 2 | 4 | 11 | -7 | 3 |
4 | LFC IA Bay Area 05B NPL (CalNorth) | 3 | 0 | 0 | 3 | 2 | 5 | -3 | 0 |
Group B
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Pateadores Kirsch Boys 2005 (CalSouth) | 3 | 2 | 1 | 0 | 7 | 3 | 4 | 7 |
2 | FC Golden State FC Golden State ECNL West U17 (CalSouth) | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 |
3 | Downtown LA SC Downtown LA SC Boys 2005 NPL (CalSouth) | 3 | 1 | 0 | 2 | 6 | 6 | 0 | 3 |
4 | Liverpool FC Academy So Cal Liverpool FC Academy 2005 Holohan (CalSouth) | 3 | 1 | 0 | 2 | 1 | 5 | -4 | 3 |
Group C
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | FC Dallas El Paso 2005 FC Dallas El Paso 2005 (Texas) | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 7 |
2 | Legends FC Legends FC OC B05 ECRL Ervine (CalSouth) | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 7 |
3 | Future FC Corona Future FC Corona B05 NPL (CalSouth) | 3 | 0 | 1 | 2 | 0 | 2 | -2 | 1 |
4 | San Diego Surf San Diego Surf NPL 2005 Aleu (CalSouth) | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
Group D
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | California Odyssey Soccer Club COSC 05B NPL (CalNorth) | 3 | 1 | 2 | 0 | 4 | 3 | 1 | 5 |
2 | California Athletic SC California Athletic SC B2005 (CalSouth) | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 5 |
3 | San Diego Surf ECRL BU17 (CalSouth) | 3 | 1 | 1 | 1 | 8 | 7 | 1 | 4 |
4 | Downey FC Downey FC Premier (CalSouth) | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 |
Playoff and Showcase Format
#809
Semi-Finals A
Santa Monica Surf Santa Monica Surf EA2005
1
Pateadores Kirsch Boys 2005
4
#810
Semi-Finals B
FC Dallas El Paso 2005 FC Dallas El Paso 2005
2
California Odyssey Soccer Club COSC 05B NPL
1
#811
Final
Semi-Finals A Winner
1
Semi-Finals B Winner
0