
2022 Manchester City Cup
Boys U8 (2014) - Champions - Standings
SchedulesGroup A
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | FASC FASC B14 (CalSouth) | 4 | 3 | 0 | 1 | 16 | 7 | 9 | 9 |
2 | San Diego Surf Academy Boys 2014 (Whitmer) (CalSouth) | 4 | 2 | 1 | 1 | 17 | 12 | 5 | 7 |
3 | Legends FC LegendsFC14 (CalSouth) | 4 | 2 | 1 | 1 | 10 | 11 | -1 | 7 |
4 | CITY SC CARLSBAD CITY SC CARLSBAD B2014 - MEDINA (CalSouth) | 4 | 2 | 0 | 2 | 17 | 11 | 6 | 6 |
5 | East County Surf B2014 Romero (CalSouth) | 4 | 0 | 0 | 4 | 5 | 24 | -19 | 0 |
Group B
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | SD Surf SD Surf Academy Select Boys 2014 Whitmer (CalSouth) | 4 | 4 | 0 | 0 | 38 | 4 | 34 | 12 |
2 | Strikers FC - Irvine B2014 Barahona (California) | 4 | 2 | 1 | 1 | 13 | 16 | -3 | 7 |
3 | OC SURF NORTH OC SURF NORTH B14 LOPEZ (CalSouth) | 4 | 1 | 2 | 1 | 7 | 11 | -4 | 5 |
4 | Sand and Surf Soccer Club Sand and Surf B14 Elite (CalSouth) | 4 | 1 | 0 | 3 | 6 | 21 | -15 | 3 |
5 | Albion Temecula Albion Temecula Academy B14 (CalSouth) | 4 | 0 | 1 | 3 | 3 | 15 | -12 | 1 |
Playoff and Showcase Format
#219
Final
FASC FASC B14
2
SD Surf SD Surf Academy Select Boys 2014 Whitmer
4