2022 Manchester City Cup
Boys U12 (10) - Supergroup - Standings
SchedulesGroup A
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | San Diego Surf ECNL 2010 Boys Gnaulati (CalSouth) | 3 | 3 | 0 | 0 | 6 | 0 | 0 | 9 |
2 | SDSC Surf SDSC Surf B2010 Pre-ECNL (CalSouth) | 3 | 1 | 1 | 1 | 3 | 4 | 0 | 4 |
3 | Beach FC Beach FC ECNL (CalSouth) | 3 | 1 | 0 | 2 | 2 | 5 | 0 | 3 |
4 | Strikers FC Irvine Strikers FC Irvine - 2010 EA (Pre MLS Next) (CalSouth) | 3 | 0 | 1 | 2 | 2 | 4 | 0 | 1 |
Group B
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Los Angeles Football Club Lafc u12 (CalSouth) | 3 | 3 | 0 | 0 | 12 | 0 | 0 | 9 |
2 | Legends FC Legends FC B10 ECNL (CalSouth) | 3 | 2 | 0 | 1 | 10 | 3 | 0 | 6 |
3 | Dovesport Dovesport 2010 (CalNorth) | 3 | 1 | 0 | 2 | 5 | 9 | 0 | 3 |
4 | Rebels SC Rebels SC B2010 ECNL (CalSouth) | 3 | 0 | 0 | 3 | 3 | 18 | 0 | 0 |
Group C
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Total Futbol Academy Total Futbol Academy MLS NEXT 2010 (CalSouth) | 3 | 3 | 0 | 0 | 10 | 1 | 0 | 9 |
2 | LA Galaxy U12 LA Galaxy 2010 (CalSouth) | 3 | 2 | 0 | 1 | 10 | 5 | 0 | 6 |
3 | Crossfire Premier XF B2010 ECNL1 (Washington) | 3 | 1 | 0 | 2 | 4 | 8 | 0 | 3 |
4 | LAFC SCY B2010 ECNL (CalSouth) | 3 | 0 | 0 | 3 | 2 | 12 | 0 | 0 |
Playoff and Showcase Format
#417
Quarter-Finals A
Dovesport Dovesport 2010
0
San Diego Surf ECNL 2010 Boys Gnaulati
5
#418
Quarter-Finals B
Beach FC Beach FC ECNL
1
Los Angeles Football Club Lafc u12
0
#419
Quarter-Finals C
Total Futbol Academy Total Futbol Academy MLS NEXT 2010
5
SDSC Surf SDSC Surf B2010 Pre-ECNL
0
#420
Quarter-Finals D
Legends FC Legends FC B10 ECNL
2
LA Galaxy U12 LA Galaxy 2010
3
#904
Showcase 1
Strikers FC Irvine Strikers FC Irvine - 2010 EA (Pre MLS Next)
1 (0)
Crossfire Premier XF B2010 ECNL1
1 (0)
#905
Showcase 2
Rebels SC Rebels SC B2010 ECNL
0
LAFC SCY B2010 ECNL
1
#421
Semi-Finals A
Quarter-Finals A Winner
1
Quarter-Finals B Winner
0
#422
Semi-Finals B
Quarter-Finals C Winner
0
Quarter-Finals D Winner
3
#908
Showcase 4
Team-1
4
Team-9
2
#909
Showcase 5
Team-6
2 (0)
Quarter-Finals D Loser
2 (0)
#910
Showcase 6
Team-2
3
Team-7
0
#911
Showcase 7
Team-5
4
Team-11
2
#423
Final
Semi-Finals A Winner
0
Semi-Finals B Winner
1
#914
Showcase 9
Team-6
1
Team-2
3
#917
Showcase 12
Showcase 6 Loser
2
Team-1
3
#920
Showcase 8
Semi-Finals A Loser
0
Semi-Finals B Loser
2