2022 Manchester City Cup
Boys U15 (07) - Champions - Standings
SchedulesGroup A
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | FC Golden State FC Golden State West ECNL (CalSouth) | 3 | 3 | 0 | 0 | 6 | 2 | 0 | 9 |
2 | De Anza Force De Anza Force 07 Elite MLS (CalNorth) | 3 | 1 | 1 | 1 | 7 | 3 | 0 | 4 |
3 | Beach FC Beach B07 ECNL (CalSouth) | 3 | 1 | 1 | 1 | 3 | 4 | 0 | 4 |
4 | Arizona Arsenal Boys ECNL U15 (Arizona) | 3 | 0 | 0 | 3 | 4 | 11 | 0 | 0 |
Group B
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Sporting CA USA Sporting CA USA 2007 ECNL (CalSouth) | 3 | 2 | 0 | 1 | 4 | 5 | 0 | 6 |
2 | SDSC Surf SDSC Surf B2007 ECNL (CalSouth) | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
3 | Phoenix Rising FC U15 MLS (Arizona) | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
4 | San Jose Surf 07B NPL (CalNorth) | 3 | 1 | 0 | 2 | 5 | 4 | 0 | 3 |
Group C
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Heat FC Heat 07 ECNL (Nevada) | 3 | 3 | 0 | 0 | 11 | 2 | 0 | 9 |
2 | Phoenix Rising PRFC 07 ECNL - Boys U14 (2007) (Arizona) | 3 | 1 | 1 | 1 | 6 | 5 | 0 | 4 |
3 | West Coast FC WCFC ECNL B07 Phillips (CalSouth) | 3 | 1 | 1 | 1 | 5 | 4 | 0 | 4 |
4 | De Anza Force De Anza Force Elite ECNL (CalNorth) | 3 | 0 | 0 | 3 | 1 | 12 | 0 | 0 |
Group D
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | SC del Sol SC del Sol U15 Boys Academy (Arizona) | 3 | 2 | 1 | 0 | 6 | 3 | 0 | 7 |
2 | San Diego Surf Boys (U15) (CalSouth) | 3 | 2 | 0 | 1 | 6 | 2 | 0 | 6 |
3 | FC Golden State FC Golden State East Boys 2007 (CalSouth) | 3 | 1 | 1 | 1 | 4 | 6 | 0 | 4 |
4 | DMCV Sharks 2007 ECNL (CalSouth) | 3 | 0 | 0 | 3 | 1 | 6 | 0 | 0 |
Playoff and Showcase Format
#673
Semi-Finals A
FC Golden State FC Golden State West ECNL
1
Sporting CA USA Sporting CA USA 2007 ECNL
2
#674
Semi-Finals B
Heat FC Heat 07 ECNL
2
SC del Sol SC del Sol U15 Boys Academy
1
#675
Final
Semi-Finals A Winner
0 (3)
Semi-Finals B Winner
0 (2)