2022 Manchester City Cup
Boys U13 (09) - Supergroup - Standings
SchedulesGroup A
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Albion SC Albion SC San Diego B09 MLS NEXT (CalSouth) | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 7 |
2 | Legends FC Legends FC ECNL B09 (CalSouth) | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 5 |
3 | Total Futbol Academy TFA MLS Next 2009 (CalSouth) | 3 | 1 | 0 | 2 | 1 | 4 | 0 | 3 |
4 | LA Breakers FC LA Breakers 2009 ECNL (CalSouth) | 3 | 0 | 1 | 2 | 0 | 2 | 0 | 1 |
Group B
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Arsenal FC Arsenal FC Pre-ECNL (CalSouth) | 3 | 2 | 1 | 0 | 6 | 2 | 0 | 7 |
2 | RSLAZ RSLAZ MLS Next 2009 (Arizona) | 3 | 2 | 0 | 1 | 3 | 4 | 0 | 6 |
3 | Sacramento Republic Sacramento Republic - U13 (CalNorth) | 3 | 1 | 1 | 1 | 6 | 2 | 0 | 4 |
4 | LAFC So Cal LAFC So Cal ECNL B09 (CalSouth) | 3 | 0 | 0 | 3 | 2 | 9 | 0 | 0 |
Group C
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Xolos Xolos B 2009 (Baja California) | 3 | 2 | 1 | 0 | 8 | 1 | 0 | 7 |
2 | Los Angeles Football Club Lafc u13 (CalSouth) | 3 | 2 | 1 | 0 | 8 | 3 | 0 | 7 |
3 | DMCV Sharks Barton B2009 (CalSouth) | 3 | 1 | 0 | 2 | 3 | 6 | 0 | 3 |
4 | Phoenix Rising Phoenix Rising MLS 2009 (Arizona) | 3 | 0 | 0 | 3 | 2 | 11 | 0 | 0 |
Group D
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | SD Surf ECNL Boys 2009 (CalSouth) | 3 | 3 | 0 | 0 | 9 | 1 | 0 | 9 |
2 | Breakers FC AFC Breakers 09B (CalNorth) | 3 | 2 | 0 | 1 | 7 | 5 | 0 | 6 |
3 | Real Colorado 09 Boys Academy (Colorado) | 3 | 0 | 1 | 2 | 0 | 4 | 0 | 1 |
4 | SC del Sol SC del Sol U13 Boys Academy (Arizona) | 3 | 0 | 1 | 2 | 2 | 8 | 0 | 1 |
Group E
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | San Antonio FC SAFCU13 (Texas) | 3 | 2 | 1 | 0 | 7 | 2 | 0 | 7 |
2 | Strikers FC MLS NEXT 09 (CalSouth) | 3 | 2 | 1 | 0 | 4 | 1 | 0 | 7 |
3 | Pateadores Pateadores ECNL 2009 (CalSouth) | 3 | 1 | 0 | 2 | 5 | 7 | 0 | 3 |
4 | Rangers FC Rangers FC B09 ECNL/RL (CalSouth) | 3 | 0 | 0 | 3 | 1 | 7 | 0 | 0 |
Playoff and Showcase Format
#056
Quarter-Finals A
Los Angeles Football Club Lafc u13
4
Albion SC Albion SC San Diego B09 MLS NEXT
0
#057
Quarter-Finals B
Strikers FC MLS NEXT 09
2
Arsenal FC Arsenal FC Pre-ECNL
1
#058
Quarter-Finals C
Breakers FC AFC Breakers 09B
0
Xolos Xolos B 2009
3
#059
Quarter-Finals D
SD Surf ECNL Boys 2009
6
San Antonio FC SAFCU13
0
#921
Showcase 1
Real Colorado 09 Boys Academy
1 (3)
DMCV Sharks Barton B2009
1 (1)
#922
Showcase 2
LA Breakers FC LA Breakers 2009 ECNL
5
Phoenix Rising Phoenix Rising MLS 2009
0
#923
Showcase 3
LAFC So Cal LAFC So Cal ECNL B09
1
SC del Sol SC del Sol U13 Boys Academy
2
#924
Showcase 4
Total Futbol Academy TFA MLS Next 2009
3
Pateadores Pateadores ECNL 2009
1
#925
Showcase 5
Sacramento Republic Sacramento Republic - U13
2
Rangers FC Rangers FC B09 ECNL/RL
0
#926
Showcase 6
Legends FC Legends FC ECNL B09
4
RSLAZ RSLAZ MLS Next 2009
0
#060
Semi-Finals A
Quarter-Finals A Winner
2
Quarter-Finals B Winner
4
#061
Semi-Finals B
Quarter-Finals C Winner
2
Quarter-Finals D Winner
4
#927
Showcase 7
Quarter-Finals A Loser
0
Quarter-Finals B Loser
2
#928
Showcase 8
Quarter-Finals C Loser
2 (0)
Quarter-Finals D Loser
2 (0)
#929
Showcase 9
Showcase 1 Winner
0 (0)
Showcase 2 Winner
0 (0)
#930
Showcase 10
Showcase 3 Winner
2
Showcase 4 Winner
4
#931
Showcase 11
Showcase 5 Winner
3
Showcase 6 Winner
1
#932
Showcase 12
Showcase 1 Loser
1 (0)
Showcase 2 Loser
1 (0)
#933
Showcase 13
Showcase 3 Loser
0
Showcase 4 Loser
1
#934
Showcase 14
Showcase 5 Loser
2
Showcase 6 Loser
3
#062
Final
Semi-Finals A Winner
0
Semi-Finals B Winner
3
#935
Showcase 15
Team-12
2
Semi-Finals B Loser
1
#936
Showcase16
Team-17
3 (0)
Team-10
3 (0)
#937
Showcase 17
Team-16
0
Team-20
3
#938
Showcase 18
Showcase 11 Winner
4
Team-18
0
#939
Showcase 19
Team-15
2
Team-8
3
#941
Showcase 21
Team-19
0
Team-6
3
#943
Showcase 23
Team-4
1
Team-7
0